6 mbps shared with all shared users in centre.
Class C address range per company.
DHCP server per company with programmable start – end IP scope per company.
No inbound service allowed by default.
No outbound internet ports blocked by default
Options for Shared services |
|||
Inbound port forwarding from dedicated public IP to private IP | Included at first set up | Subsequent amendments | *3000 per request |
Restriction on Source IP accessing port forwarded IP | Included at first set up | Subsequent amendments | *3000 per request |
Routed public IP with No Firewall/No Nat routed to companies own VLAN | Included at first set up | Subsequent amendments | *3000 per request |
Utility port option for shared Copier/Printer access | Included | ||
SMTP relay service enabled by domain | Included at first set up | Subsequent amendments | *3000 per request |
Usage and MRTG graphing of companies connection on request | *1000 per report | ||
Internet access restriction based on private IP | *1000 per report | ||
Outbound IP Port and IP Firewall blocking on request | *1000 per request |
* All prices are in INR
Routed public IP address with No Firewall/No Nat routed to companies own VLAN.**
Dedicated bandwidth on demand fixed with an upper limit.
Dedicated Pricing |
||||
Install Fee | Monthly Contract | Annual Contract | Equivalent Price/MB/Month | |
128 Kbps | Free | *9,000 | N/A | |
256 Kbps | Free | *17,000 | N/A | |
0.5 Mb | Free | *30,000 | N/A | |
1 Mb | Free | *50,000 | N/A | |
2 Mb | Free | *80,000 | N/A | |
4 Mb | Free | *120,000 | N/A | |
8 Mb | *50,000 | N/A | *3,000,000 | 30 days notice required |
10Mb | *50,000 | N/A | *3,600,000 | 30 days notice required |
* All prices are in INR
Options for Dedicated Services |
|||||
Install fee | Monthly Contract | ||||
Usage and MRTG graphing of companies connection. | *1000 per report | ||||
Additional Public IP addresses | *15000 | *1000 |
* All prices are in INR
Communication Room Services |
||||
Monthly Contract | ||||
Servers / Equipment in Racks: Full Rack | *30000 | |||
Servers / Equipment in Racks: One third | *15000 |
* All prices are in INR